Audit
Overview
The audit system helps monitor user actions for security, investigations, and compliance, providing a transparent record of all activities. The system allows for user-friendly search functions, permission-based access, and a detailed breakdown of actions and actors. The purpose of this tab is to track configuration and management actions within the Phone System.
Permission Group
- Owner can access Audit tab in Phone System > System View
- Admins who are granted Phone System permission group can access Audit tab in Phone System > System
View
Data Filter Options
You can set different filters on data, which include:
- Date Range
- Today
- Yesterday
- Last 7 days
- Last 30 days
- Last 1 year
- Specific Date time (Start date - End date)
- Search by Affected Object or Details
- Filter by Action
- Filter By Actor
- All
- System
- Remote Support
- Actor Names
Audit Tab Column Details
Option | Description |
---|---|
Date & Time | Display timestamp of the action |
Affected Object | Display the target object of the action |
Action | Display the actions of actors within the Phone System* All * Configure Access Control * Configure Call Forwarding * Configure Call Recording * Configure Call Rules * Configure Caller ID * Configure Delegate * Configure Desktop Device * Configure Devices * Configure Features * Configure IP Phone Device * Configure Inbound Call * Configure Inbound Call Filter * Configure Mobile Device * Configure Music On Hold * Configure Outbound Call * Configure Public Holiday * Configure Working Hours * Enable Direct Routing without Microsoft Account * Link Teams Account * Manage Bulk Templates * Manage Busy Lamp Field * Manage Call Group * Manage General Settings * Manage IP Phone * Provision Direct Routing Number * Provision Operator Connect Number |
Actor | * If it’s done by Identity >> Display Name* If it’s done by the System >> Display word System* If it’s done via Remote Support >> Display word Remote Support - Name* e.g. Remote Support - Aimee Hoang |
IP Address | * If it’s done by Identity **>>*Display IP Address If it’s done via Remote Support **>>**Display IP Address |
Details | Show detailed actions of the actors within the organization |
Note:
Action | Details |
---|---|
Configure Inbound Call | * Working Hours/ Non-Working Hours/ Public Holiday: Ring Devices/ Ring Delegates/ Ring Forwarding List/ Play Message/ Record Voicemail/ Hang Up when Available/ Busy/ Away/ Offline |
Configure Inbound Call Filter | * Allow/ Block internal calls to directly ring devices * Block/ Allow anonymous number * Add Custom Inbound Call Filter |
Configure Outbound Call | * Set Caller ID {callerId} * Add/ Edit/ Remove Speed Dial |
Configure Working Hours | * Monday/ Tuesday/ Wednesday/ Thursday/ Friday/ Saturday/ Sunday: from {time} to {time} |
Retention Period
- The retention period in which users can see the audit logs is 1 year.
- If you request logs that are older than 1 year, we will handle it as a one-time request, and B3 will charge a fee for retrieving them.